shuffle some ports around
All checks were successful
bundlewrap/pipeline/head This commit looks good

This commit is contained in:
Franzi 2020-09-20 10:29:19 +02:00
parent dc968b75e5
commit bb0b6f2079
Signed by: kunsi
GPG key ID: 12E3D2136B818350
10 changed files with 25 additions and 18 deletions

View file

@ -4,6 +4,13 @@ All the ports which are used by bundles. Collected here to be able to
easily find available ports for other bundles.
## TCP
Rule of thumb: keep ports below 10000 free for stuff that reserves ports.
| Port range | reserved for |
----------- | ------------ |
| 200.. | Matrix |
| 220.. | Generic Web services |
| Port | bundle | usage |
| ----------- | -------------------- | ----- |
| 22 | | sshd |
@ -15,7 +22,6 @@ easily find available ports for other bundles.
| 443 | nginx | https |
| 587 | | postfix submission |
| 993 | | dovecot imap
| 3000 | gitea | gitea |
| 3100 | | grafana |
| 3700 | | codimd |
| 4090 | | dovecot managesieve |
@ -24,17 +30,18 @@ easily find available ports for other bundles.
| 5900 | vmhost | qemu-system-x86 |
| 6379 | | redis |
| 6667 | | bitlbee |
| 8008 | matrix-synapse | client, federation |
| 8009 | matrix-synapse | prometheus metrics |
| 8010 | | matrix-media-repo |
| 8020 | | mautrix-whatsapp |
| 8080 | | miniflux |
| 8093 | travelynx | Travelynx Web |
| 8184 | | matrix-dimension |
| 9000 | jenkins-ci | Jenkins CI |
| 11332-11334 | | rspamd |
| 20000 | mx-puppet-discord | Bridge |
| 21000 | mautrix-telegram | Bridge |
| 20010 | mautrix-telegram | Bridge |
| 20080 | matrix-synapse | client, federation |
| 20081 | matrix-synapse | prometheus metrics |
| 22000 | gitea | gitea |
| 22010 | jenkins-ci | Jenkins CI |
| 22020 | travelynx | Travelynx Web |
| 45923 | | grafana |
## UDP