2024-06-01T03:48:48Z - 2024-12-01T03:48:48Z

Overview

6 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 175 commits to main and 197 commits to all branches. On main, 145 files have changed and there have been 2553 additions and 1765 deletions.

6 pull requests merged by 1 user

Merged #73 miniserverupdates 2024-11-30 10:38:59 +00:00

Merged #72 new-wildcard-sophies-kitchen 2024-10-27 10:40:32 +00:00

Merged #71 miniserver: element-web update 2024-09-19 20:59:49 +00:00

Merged #70 update-miniserver 2024-08-09 01:00:17 +00:00

Merged #69 vmhost: document interface change 2024-08-09 00:58:34 +00:00

Merged #68 sophiesheomenetwork 2024-06-23 12:54:02 +00:00

1 issue closed from 1 user

Closed #66 home assistant 2024.4 does no longer support python 3.11 2024-06-23 12:55:29 +00:00